History
| 1897 | Okinoyama Coal Mine is established as a silent partnership (later becomes Ube Mining). |
|---|---|
| 1914 | Ube Shinkawa Iron Works (now Ube Machinery Works) is established as a silent partnership. |
| 1923 | Ube Cement Production, Ltd. (now Ube Cement Factory) is established. |
| 1933 | Ube Nitrogen Industry, Ltd. (now Ube Chemical Factory) is established. |
| 1942 | Ube Industries, Ltd. is established through amalgamation of the four foregoing companies. |
| 1949 | Ube Industries, Ltd. is listed on the Tokyo and Osaka Stock Exchanges (currently listed on the Tokyo and Fukuoka Stock Exchanges). |
| 1951 | Central Research Laboratory (now Organic Chemistry Research Laboratory, Process Technology Research Laboratory, Pharmaceuticals Research Laboratory and Inorganic Specialty Product Research Laboratory) is established. |
| 1955 | Isa Cement Factory is established. Ube Caprolactam Factory (now Ube Chemical Factory) is also established. |
| 1964 | Polyethylene plant (now UBE-MARUZEN POLYETHYLENE Co., Ltd. ) is built in Chiba. Kanda Cement Factory opens. Representative offices set up in New York City and Düsseldorf (now UBE America Inc. and UBE Europe GmbH). |
| 1967 | Sakai Factory is established. |
| 1968 | Polypropylene plant is set up in Sakai Factory. (Transferred to Mitsui Chemicals, Inc., in 2001.) Chiba Research Laboratory (now Organic Specialty Materials Research Laboratory) is opened. |
| 1971 | Polybutadiene plant is built in Chiba. |
| 1980 | Okinoyama Coal Center is set up. Representative office established in Singapore (now UBE Singapore Pte., Ltd. ) |
| 1982 | Kosan-Ohashi Highway Bridge is completed. A 145-MW coal-fired power plant is also completed. |
| 1987 | U-Mold Co. Ltd. (now UBE ALUMINUM WHEELS Ltd.) is established. |
| 1993 | Capital investment is made in PQM of Spain (now UBE Chemical Europe, S.A.) |
| 1995 | Subsidiary is established in Hong Kong (now UBE [HONG KONG] LTD.). |
| 1997 | Ube Industries celebrates the 100th anniversary of business operations. Thai Caprolactam Public Co., Ltd. and Ube Nylon (Thailand) Ltd. (now UBE Chemicals (Asia) Public Co., Ltd.) open for business. |
| 1998 | Ube-Mitsubishi Cement Corporation. (joint venture with Mitsubishi Materials Corporation) is established. Thai Synthetic Rubbers Co., Ltd. open for business. |
| 1999 | Ube Machinery Corporation, Ltd. is established. |
| 2000 | Subsidiary is established in Shanghai (now UBE [Shanghai] Ltd.). UBE Automotive North America Sarnia Plant, Inc. is established in Sarnia, Ontario, Canada. |
| 2004 | Ube Industries establishes a comprehensive partnership with Yamaguchi University for research and development. UBE-MARUZEN POLYETHYLENE Co., Ltd. (joint venture with Maruzen Petrochemical Co., Ltd.) is established. |
| 2005 | Nantong UBE Concrete Co., Ltd. is established. |
| 2006 | TSRC-UBE (NANGTONG) CHEMICAL INDUSTRIES Co., Ltd. is established in China. |
| 2007 | Ube Industries celebrates the 110th anniversary of business operations. UBE i Plaza is opened as a visitor center. |
| 2008 | Ube Industries held the 1st UBE Group Charity Concert by Japan Philharmonic Orchestra in Ube. |
| 2010 | UBE Latin America Servicos Ltda. is established in Brazil. |
| 2011 | UBE MAXELL, CO., LTD.(joint venture with Hitachi Maxell, Ltd.) is established. Ube Korea Co., Ltd. is established in Korea. Ube Industries establishes joint venture to produce substrate materials for displays with Samsung Mobile Display Co, Ltd. Ube Industries and The Dow Chemical Company Launches US-based joint venture in electrolytes for lithium-Ion batteries. Ube Taiwan Co., Ltd. is established in Taiwan. Ube Machinery India Private Ltd. is established in India. |
| 2012 | UBE Industries India Private Ltd. is established. |
| 2013 | Malaysian Synthetic Rubber Sdn. Bhd. is established. |
















