Outline
| Corporate Name | Ube Industries, Ltd. | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locations | Tokyo Head Office | Seavans North Bldg,1-2-1,Shibaura,Minato-Ku, Tokyo 105-8449, Japan Phone : +81(3)5419-6110 Fax : +81(3)5419-6230 |
|||||||||||||||||||||||||||||||||||||||
| Ube Head Office | 1978-96 O-Aza Kogushi, Ube-shi, Yamaguchi-ken 755-8633, Japan Phone : +81(836)31-2111 Fax : +81(836)21-2252 |
||||||||||||||||||||||||||||||||||||||||
| Founded | June 1897 | ||||||||||||||||||||||||||||||||||||||||
| Consolidated | March 1942 | ||||||||||||||||||||||||||||||||||||||||
| Accounting period | March 31 | ||||||||||||||||||||||||||||||||||||||||
| Listed Stock Exchanges | Tokyo, Fukuoka [ Code : 4208 ] | ||||||||||||||||||||||||||||||||||||||||
| President | Michio Takeshita | ||||||||||||||||||||||||||||||||||||||||
| Capital | 58.4 billion ( As of March 31, 2012) | ||||||||||||||||||||||||||||||||||||||||
| Consolidated Business Results |
|
||||||||||||||||||||||||||||||||||||||||
















